Strength Of
                    Alphonsa High School, (SAWANGI) MEGHE
                    
                    
                   
                  
                    
                      
                        | CLASS | BOYS | GIRLS | TOTAL | 
                      
                        | I A | 23 | 19 | 42 | 
                      
                        | I B | 25 | 17 | 42 | 
                      
                        | I C | 27 | 18 | 45 | 
                      
                        | I D | 24 | 17 | 41 | 
                      
                      
                        | I E | 26 | 15 | 41 | 
                      
                        | II A | 26 | 15 | 41 | 
                      
                        | II B | 28 | 13 | 41 | 
                      
                        | II C | 24 | 19 | 43 | 
                      
                        | II D | 25 | 16 | 41 | 
                      
                        | II E | 27 | 15 | 42 | 
                      
                        | III A | 20 | 21 | 41 | 
                      
                        | III B | 20 | 22 | 42 | 
                      
                        | III C | 23 | 20 | 43 | 
                      
                        | III D | 25 | 17 | 42 | 
                      
                        | III E | 22 | 20 | 42 | 
                      
                        | IV A | 18 | 20 | 38 | 
                      
                        | IV B | 20 | 17 | 37 | 
                      
                        | IV C | 22 | 17 | 39 | 
                      
                        | IV D | 18 | 20 | 38 | 
                      
                        | IV E | 18 | 20 | 38 | 
                      
                        | V A | 22 | 18 | 40 | 
                      
                        | V B | 20 | 18 | 38 | 
                      
                        | V C | 24 | 16 | 40 | 
                      
                        | V D | 18 | 22 | 40 | 
                      
                        | V E | 25 | 16 | 41 | 
                      
                        | VI A | 23 | 20 | 43 | 
                      
                        | VI B | 24 | 17 | 41 | 
                      
                        | VI C | 23 | 21 | 44 | 
                      
                        | VI D | 19 | 24 | 43 | 
                      
                        | VI E | 21 | 21 | 42 | 
                      
                        | VII A | 23 | 21 | 44 | 
                      
                        | VII B | 24 | 20 | 44 | 
                      
                        | VII C | 26 | 20 | 46 | 
                      
                        | VII D | 23 | 24 | 47 | 
                      
                        | VIII A | 27 | 21 | 48 | 
                      
                        | VIII B | 25 | 20 | 45 | 
                      
                        | VIII C | 25 | 21 | 46 | 
                      
                        | VIII D | 22 | 23 | 45 | 
                      
                        | IX A | 21 | 19 | 40 | 
                      
                        | IX B | 20 | 18 | 38 | 
                      
                        | IX C | 19 | 21 | 40 | 
                      
                        | IX D | 19 | 19 | 38 | 
                      
                        | IX E | 18 | 21 | 39 | 
                      
                        | X A | 25 | 14 | 39 | 
                      
                        | X B | 26 | 14 | 40 | 
                      
                        | X C | 23 | 17 | 40 | 
                      
                        | X D | 26 | 15 | 41 | 
                      
                        | XI | 31 | 49 | 80 | 
                      
                        | XII | 14 | 23 | 37 | 
                    
                    
                        
                          
                            
                              | CLASS | BOYS | GIRLS | TOTAL | 
                            
                              | Nursery A | 15 | 18 | 33 | 
                            
                              | Nursery B | 19 | 14 | 33 | 
                            
                              | Nursery C | 14 | 18 | 32 | 
                            
                              | KG I A | 1 | 0 | 1 | 
                            
                              | KG I B | 28 | 19 | 47 | 
                            
                              | KG I C | 30 | 17 | 47 | 
                            
                              | KG I D | 28 | 17 | 45 | 
                            
                              | KG II A | 26 | 16 | 42 | 
                            
                              | KG II B | 28 | 14 | 42 | 
                            
                              | KG II C | 26 | 16 | 42 | 
                            
                              | KG II D | 25 | 17 | 42 | 
                            
                              | TOTAL | 240 | 166 | 406 |