Fee Structure
Contact No.07152287810 (0), 07152287808 (R)
Fees Details 2022-23
Class | First installment | Second Installment | Third Installment | Total |
---|---|---|---|---|
Nursery | 10880 | 4200 | 5010 | 20090 |
KG-I | 10880 | 4250 | 5010 | 20140 |
KG-II | 11230 | 4400 | 5010 | 20640 |
Class | First installment | Second Installment | Third Installment | Total |
---|---|---|---|---|
Nursery | 5880 | 4200 | 5010 | 15090 |
KG-I | 5880 | 4250 | 5010 | 15140 |
KG-II | 6230 | 4400 | 5010 | 15640 |
Class | First installment | Second Installment | Third Installment | Total |
---|---|---|---|---|
I | 12500 | 6150 | 6930 | 25580 |
II to V | 12500 | 6150 | 6930 | 25580 |
VI to VIII | 12980 | 7340 | 7940 | 28260 |
IX | 13130 | 7440 | 7940 | 28510 |
XI | 13960 | 8430 | 8560 | 30950 |
Class | First installment | Second Installment | Third Installment | Total |
---|---|---|---|---|
I | 12500 | 6150 | 6930 | 25580 |
II to V | 7500 | 6150 | 6930 | |
VI to VIII | 7980 | 7340 | 7940 | 23260 |
IX & X | 8130 | 7440 | 7940 | 23510 |
XI | 8460 | 8430 | 8560 | 25450 |
XII | 7960 | 8430 | 8560 | 24950 |
Note:- Fee Remittence can be done in the school office through cheque in the name:- "Alphonsa Educational Society"
Fee once remited will not be refunded.