Loading...
Welcome to Alphonsa High School!
School Strength

ALPHONSA SR. SEC. SCHOOL, SAWANGI (M)

SCHOOL STRENGTH

YEAR 2022 – 23

CLASS BOYS GIRLS TOTAL
I A 24 21 45
I B 24 22 46
I C 24 14 41
I D 22 23 45
II A 29 25 44
II B 24 29 53
II C 22 30 52
II D 37 15 52
III A 26 27 53
III B 31 22 53
III C 30 22 52
III D 25 27 52
IV A 24 25 49
IV B 25 25 50
IV C 24 25 49
IV D 27 20 47
V A 26 23 49
V B 26 22 48
V C 21 26 47
V D 25 22 47
VI A 23 29 52
VI B 27 25 52
VI C 25 27 52
VI D 28 22 50
VII A 27 19 46
VII B 29 14 43
VII C 25 18 43
VII D 28 17 45
VIII A 25 22 47
VIII B 22 25 47
VIII C 22 26 48
VIII D 23 24 47
IX A 30 17 47
IX B 21 26 47
IX C 24 24 48
IX D 18 28 46
X A 32 15 47
X B 22 27 49
X C 24 23 47
X D 24 22 46
XI 12 13 25
XII 17 23 40

ALPHONSA SR. SEC. SCHOOL, SAWANGI (M)

SCHOOL STRENGTH

YEAR 2022 – 23

CLASS BOYS GIRLS TOTAL
Nursery A 30 20 50
Nursery B 21 30 51
Nursery C 29 24 53
KG I A 27 23 52
KG I B 21 25 46
KG I C 22 26 48
KG II A 21 28 49
KG II B 32 20 52
KG II C 32 18 50
KG II D 25 24 49
TOTAL 212 221 433

Important Links